Printed T-Shirt Sizing
T-shirt Size Guide
| Size | Age | Height | Half chest | Body length | Sleeve length |
|---|---|---|---|---|---|
| 0–6 months | 0–6m | 56–68 cm | 24.5 cm | 30 cm | 9 cm |
| 6–12 months | 6–12m | 68–80 cm | 27 cm | 33 cm | 9.5 cm |
| 1–2 years | 12–24m | 80–92 cm | 28.5–30 cm | 34.5–36.5 cm | 10–10.5 cm |
| 2–3 years | 2–3y | 92–98 cm | 31.5 cm | 39 cm | 11 cm |
| 3–4 years | 3–4y | 98–104 cm | 34 cm | 43 cm | 12 cm |
| 5–6 years | 5–6y | 110–116 cm | 36 cm | 47 cm | 13 cm |
Care & Washing
Look after your T-shirt and it will last for longer.
- Machine wash at 30°C
- Wash with similar colours
- Turn inside out before washing
- Do not iron directly on the print
- Do not tumble dry
- Do not bleach
- Iron inside out on a low heat
- Do not dry clean
Our tip: Washing at 30°C and avoiding the tumble dryer will help keep both the organic cotton and your print looking their best for longer.
Follow our journey on Instagram

